Total use has been made of all types of sophisticated techniques and technologies to achieve excelsior producing. Having gathered valuable encounter in cooperating with foreign consumers, We are looking forward to establishing profitable organization associations with new customers close to the globe in the potential.
EPT EPT EPTT with Restrict Change EPT valve
I:Solution Description
GT pneumatic actuator is EPTn by air resource by means of piston in cylinEPTTto EPT EPT rack and other components, and ultimately converts to output torque force to handle valve opening and closing. It can be divided into two functional specifications: single-acting and double-acting, which can be chosen according to the real situation of clients it can also be pre-set as constructive or negative.
GT pneumatic actuator is a extremely experienced pneumatic actuator, which has a wide range of applications and a EPTT historical past of use. In comparison with other valve actuators, GT pneumatic actuator has evident price tag rewards. GT pneumatic actuator adapts butterfly valve, ball valve, cock valve and so on to control valve with 90 degree angle stroke.
II:Main EPTnical Parameters
Specification Design: GT52K
Design EPTificance: GT – EPT EPTT Variety fifty two – CylinEPTTCylinEPTTCylinEPTTInner Diameter K – Single Action (Spring Reset)
Functioning itinerary: ninety 5.
Applicable fuel source: .four-.seven MPa
Fuel resource interface: complies with stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
Output Torque: 8-13.3Nm (default 8 EPTs)
Type of motion: one action (EPT reset)
Ambient temperature: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd type – twenty eighty.
EPT Temperature Variety – 15 ~ a hundred and eighty
Reduced Temperature Variety – fifty 80
Must validate when purchasing!
EPT EPT EPTT EPT: AC220V or DC24V (also in accordance to buyer needs)
For distinct output torque, remember to refer to the thorough desk of output torque underneath.
GT One Performing Output Torque Meter(Nm) | |||||||||||
Design |
Spring Quantity |
Air resource overcomes EPT output minute(Nm) | Output Torque of Spring(N.M) | ||||||||
.4MPa | .5MPa | .6MPa | .7MPa | ||||||||
deg Begin |
ninety deg Finish |
deg Start |
90 deg End |
deg Begin |
90 deg Stop |
deg Start off |
90 deg Finish |
deg Begin |
ninety deg Conclude |
||
GT52K | eight | 7.6 | two.three | eleven.five | 6.2 | fifteen.four | 10.one | 19.3 | fourteen | thirteen.3 | eight |
GT63K | 8 | 10.4 | four.8 | sixteen.2 | ten.six | 22 | sixteen.4 | 27.8 | 22.two | 18.4 | twelve.8 |
GT75K | eight | 20.8 | one.six | thirty.eight | fourteen.six | 40.eight | 24.six | fifty.8 | 34.6 | 35.four | 19.2 |
GT83K | 8 | 30.four | 13.six | forty four.4 | 27.6 | 58.two | forty one.six | seventy two.4 | fifty five.six | 42.4 | 25.6 |
GT92K | 8 | – | – | sixty.two | 35.four | seventy nine.six | fifty four.seven | 99 | seventy four | 61.7 | 36.eight |
GT110K | 8 | fifty one.nine | seventeen.9 | eighty.1 | forty six.one | 108.three | seventy four.3 | 136.5 | 102.5 | 94.nine | sixty.9 |
GT118K | eight | 84 | 26.8 | 126 | sixty eight.8 | 168 | 110.eight | 210 | 152.8 | 141.2 | 84 |
GT127K | eight | 120 | fifty two | a hundred seventy five | 107 | 220 | 162 | 285 | 217 | 158 | 100 |
GT143K | 8 | – | – | 255.9 | 73.6 | 343.8 | 161.five | 431.8 | 149.5 | 366.2 | 183.9 |
GT160K | eight | 232 | 129 | 342 | 238 | 452 | 349 | 562 | 459 | 411 | 208 |
GT190K | 8 | 376.six | 222.eight | 574 | 420.two | 771.one | 617.6 | 969.1 | 815 | 566.4 | 412.nine |
GT210K | 8 | 522.four | 332.eight | 759.4 | 569.8 | 996.4 | 806.eight | 1233.4 | 1043.8 | 615.2 | 425.6 |
GT254K | 8 | 796 | 264 | 1096 | 699 | 1596 | 1134 | 2141 | 1569 | 1366 | 904 |
GT255K | 8 | 1228 | 419.6 | 1771 | 2051.six | 2314 | 1507.6 | 2857 | 2051.six | 1750.4 | 944 |
GT300K | 8 | 1968 | 1704 | 2177 | 1744 | 3537 | 3064 | 4321 | 3752 | 1641 | 1168 |
GT350K | 8 | 3429 | 2232 | 4674 | 3056 | 5919 | 4048 | 7165 | 4152 | 3423 | 1552 |
III:Item Structure
one | EPT | four | Conclude cap bolt |
two | Adjusting screw | five | EPTT alloy cylinEPTTblock |
3 | Blended EPT | six |
IV: Installation Dimensions
GT EPT EPTT Profile Dimension EPTTble | ||||||||||||||||||
Model | A | B | C | D | phiE | phiF | phiG | Phih | I | O | K | M | N | P | Q | L | Port, Thread | |
NA=20 | NA=thirty | |||||||||||||||||
GT52K | 50 | 59 | seventy four | 94 | 104 | 12 | 12 | ISO F03 phi36 | ISO F05 phi50 | M5 times8 | M6 times10 | CH.11 | CH.10 | 80 | 2 | eighteen | a hundred twenty five | G1/8 quot |
GT63K | 60 | 70 | 88 | 108 | 118 | twelve | 12 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.eleven | CH.ten | eighty | 2 | 18 | one hundred forty | G1/eight quot |
GT75K | sixty five | 83 | 100 | 120 | a hundred thirty | 14 | eighteen | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.14 | CH.10 | 80 | two | 19 | a hundred sixty five | G1/eight quot |
GT83K | 65 | 91 | 108 | 128 | 138 | fourteen | 18 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.17 | CH.10 | eighty | two | 19 | 182 | G1/eight quot |
GT92K | 70 | a hundred | 117 | 137 | 147 | twenty | 25 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.17 | CH.14 | 80 | 2 | 19 | 209 | G1/8 quot |
GT110K | 90 | 120 | one hundred forty | one hundred sixty | 170 | twenty | twenty five | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.seventeen | CH.14 | eighty | 3 | twenty five | 222 | G1/4 quot |
GT118K | ninety | a hundred and twenty | 140 | 160 | 170 | 28 | forty | ISO F07 phi70 | ISO F10 phi103 | M8 times13 | M10 times16 | CH.22 | CH.20 | eighty | three | twenty five | 294 | G1/4 quot |
GT127K | 103 | 137 | one hundred sixty | a hundred and eighty | a hundred ninety | 28 | forty | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.22 | CH.20 | 80 | three | 25 | 284 | G1/4 quot |
GT143K | one hundred ten | 172 | 198 | – | 228 | 28 | forty | ISO F10 phi102 | ISO F12 phi125 | M10 times16 | M12 times20 | CH.27 | CH.twenty | one hundred thirty | three | 27 | 361 | G1/four quot |
GT160K | 110 | 172 | 198 | – | 228 | 36 | 40 | ISO F10 phi103 | ISO F12 phi125 | – | M12 times20 | CH.27 | CH.28 | a hundred thirty | three | 29 | 378 | G1/four quot |
GT190K | a hundred thirty five | 224 | 255 | – | 285 | 36 | 45 | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.28 | a hundred thirty | 3 | 36 | 418 | G1/four quot | |
GT210K | 135 | 224 | 255 | – | 285 | 36 | 45 | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.32 | a hundred thirty | 4 | 40 | 452 | G1/4 quot | |
GT254K | 159 | 272 | 302 | – | 332 | forty | seventy five | ISO F16 phi165 | – | M20 times28 | CH.forty six | CH.32 | a hundred thirty | 4 | 50 | 603 | G3/8 quot | |
GT255K | 159 | 272 | 302 | – | 332 | forty | 75 | ISO F16 phi165 | – | M20 times28 | CH.46 | CH.32 | a hundred thirty | 4 | 50 | 683 | G3/eight quot | |
GT300K | 196 | 324 | 350 | – | 380 | forty | 75 | two hundred times140 | – | M20 times32 | CH.46 | CH.32 | a hundred and fifty | 4 | 50 | seven-hundred | G3/eight quot | |
GT350K | 220 | 380 | 408 | – | 438 | 40 | a hundred and five | 260 times160 | – | M20 times38 | CH.sixty | CH.32 | a hundred and fifty | 4 | 70 | 795 | G3/eight quot |
Q: Are you trading organization or company ?
A: We are manufacturing facility Found In TianEPTT, EPTT.
Q: What’s your solution range?
A: We generate Butterfly valve, Gate valve, Verify valve, Y strainer ,Water EPTTling EPT and other EPT Accessories .
Q: What is Execution StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd?
A: ISO/EPTT/DIN/JIS/ EN/GOST/AS stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
Q: What is your EPT item ?
A: Centre Line Butterfly valve, Eccentric Butterfly valve ,EPTT Seat Gate valve, and largest size to DN3200 .
Q: How EPTT is your delivery time?
A: EPTTly it is 10 daEPTTif the merchandise are in stock. or it is 35 daEPTTif the merchandise are not in stock, it is in accordance to amount.
Q: Do you provide samples ? is it free or further ?
A: Sure, we could supply the sample for free of charge cost but do not shell out the EPT of freight.
Q: What is your terms of payment ?
A: Payment lt=10000USD, one hundred% in EPT. Payment gt=10000USD, thirty% T/T in EPT ,equilibrium just before shipment.