Solution Description
Merchandise Description:
The leading and the bottom are encased by the weapper, The two sides are rubber . V belt of tooth shape groove is developed for the base to increase the tlexral property.
No. | Title | Function | Materials |
1 | Best Cloth | Protect the CZPT tensile member | Polyester Cotton Canvas |
two | Main Twine | Nuclear material to pass the dynamicTop Cloth drive | Polyester |
three | Bottom Rubber | Facet compression resistant and section | CR,EPDM |
4 | Bottom Fabric | Take up the impact and avoid crack of the main rubber | Elastic Material |
Part Size of lndustrial Raw Edge V Belts |
Variety | Best width (mm) | Belt Thickness (mm) | Angle(°) |
HM | ten.five | 8. | 38 |
AX | 13 | 8. | 38 |
BX | 17 | 11 | 38 |
CX | 22 | fourteen | 38 |
DX | 32 | 19 | 38 |
EX | 38 | 23 | 38 |
Part Measurement of Uncooked Edge Narrow Belts |
Kind | Top width | Belt Thickness | Angle |
XPZ | nine.seven | 8. | 40 |
XPA | 12.seven | 10 | 40 |
XPB | 16.3 | thirteen | forty |
XPC | 22 | 18 | forty |
9NX | nine.5 | 8 | forty |
15NX | sixteen | thirteen.five | 40 |
25NX | 25.4 | 23 | 40 |
Part Size of Uncooked Edge V Belts for Auto |
Kind | Leading width | Wrapped V belt | Raw edge V belt | REF | REC | Angle |
AV-ten/9.five | ten. | 8. | 7.five | seven.5 | 8. | forty |
AV-thirteen/twelve.five | thirteen. | ten. | 8.5 | eight.five | 9. | 40 |
AV-15 | 15. | nine. | – | – | – | forty |
AV-seventeen | sixteen.5 | 10.five | nine.five | 9.five | eleven. | forty |
AV-22 | 22. | 14. | – | – | thirteen. | 40 |
Company introduction:
The First:HangZhou Grand Vehicle Elements CO.,LTD.is a expert car areas company with functions which includes growth,productnumber of CZPT manufacturing bases in mainland China.
The Second:We have recognized partnerships with massive purchasers and the renowned brand names in France and Egypt and Iraq to have out the OEM.
The Third:The items are sold into over 50 nations around the world about the globe with Europe, The usa,the middle east and the southeastAsia and Africa as the main locations.
EP’s racks convert rotational motion to linear movement when employed with spur gears. It is created to function with our inventory 14 1/2° and 20° PA spur gears. It can be modified for certain programs, such as drilling and tapping mounting holes, cutting to specific lengths, or matching the finishes of two-piece racks to produce ongoing lengths for a longer time than inventory.
Racks are employed to convert rotary motion into linear movement. The spur enamel of the rack cut into 1 encounter of the square or circular rod area and function with the pinion, which is a tiny cylindrical gear that meshes with the rack. Normally, racks and pinions are collectively referred to as “rack and pinion”.